Placement Statistics
CORPORATE RELATIONS details in the academic year 2021-22 (Company Wise)
Company Name | No of Students Placed | Packages |
Prolific Systems & Technologies (P) Ltd | 3 | 3.32 LPA |
Zoho Corporation | 24 | 8.2 LPA |
Capgemini Information technology | 18 | 3.0 LPA |
Digital Intelligence Systems (DISYS®) | 6 | 6.0 LPA |
Tata Consultancy Services (TCS) | 21 | 3.0 LPA |
Kriya IT Pvt Ltd | 64 | 3.2 LPA |
EPI SOURCE INDIA PRIVATE LIMITED | 14 | 4.0 LPA |
Tringapps Research Labs Pvt. Ltd. | 8 | 3.37 LPA |
Hexaware Technologies | 5 | 3.0 LPA |
Zifo RnD Solutions | 7 | 3.5 LPA |
VISIONARY RCM | 11 | 3.0 LPA |
Orion India Systems Pvt Ltd | 15 | 3.0 LPA |
Ramco Cements Ltd. | 4 | 6.24 LPA |
Nex2us India Private Limited | 12 | 3.60 LPA |
Cognizoft Analytics India Private Limited | 16 | 4.3 LPA |
Infosys Limited | 23 | 2.8 LPA |
Unschool Educational consultant | 7 | 5.0 LPA |
VHR SOLUTIONS PRIVATE LIMITED (Vhrsol) | 6 | 2.5 LPA |
Birlasoft Ltd. | 13 | 3.60 LPA |
Wipro Ltd. | 19 | 2.0 LPA |
VINSINFO PRIVATE LIMITED | 11 | 3.0 LPA |
IDC Engineering India Pvt Ltd | 17 | 3.5 LPA |
Neeyamo Enterprise Solutions Pvt Ltd | 9 | 3.8 LPA |
Chain-Sys India Pvt Ltd. | 14 | 2.8 LPA |
TTK Services Pvt Ltd | 8 | 2.0 LPA |
Verzeo Edutech Private Limited | 16 | 6.2 LPA |
Gati - Kintetsu Express Private Limited | 6 | 3.25 LPA |
Wildcraft India Pvt. Ltd. (WIPL) | 22 | 5.0 LPA |
Careernet Technologies Private Limited | 11 | 3.0 LPA |
L&T Infotech Limited | 3 | 3.2 LPA |
Albatroz Solutions | 4 | 3.5 LPA |
HDFC – Personal Banker | 7 | 3.5 LPA |
ESAF BANK | 42 | 3.0 LPA |
Focus Edumatics Pvt Ltd | 84 | 2.16 LPA |
Mallow Technologies Private Limited | 23 | 3.0 LPA |
Percentage of Students Placed in the Industry
Academic Year | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
No. of Placed Students | 1330 | 1665 | 1655 | 2027 | 2127 |
No. of Outgoing Students | 2323 | 2407 | 2985 | 3016 | 3003 |
Percentage | 60.75 | 74 | 75 | 73.7 | 74.2 |