Placement Statistics
CORPORATE RELATIONS details in the academic year 2024-2025 (Company Wise)
Company Name | No of Students Placed | Packages |
1 | Zoho Corporation | 8.6 LPA |
2 | Ramco Cements Ltd. | 6.24 LPA |
3 | Verzeo Edutech Private Limited | 6.2 LPA |
4 | Digital Intelligence Systems (DISYS®) | 6.0 LPA |
5 | Lakshmi Corporate Services | 5.6 LPA |
6 | QSPIDERS | 5.5 LPA |
7 | Unschool Educational consultant | 5.0 LPA |
8 | Wildcraft India Pvt. Ltd. (WIPL) | 5.0 LPA |
9 | Pronoia Insurance Marketing Pvt Ltd | 5.0 LPA |
10 | SKILL FORGE | 4.86 LPA |
11 | Artech Infosystem | 4.68 LPA |
12 | ESAF SMALL FINANCE BANK | 4.5 LPA |
13 | Cognizoft Analytics India Private Limited | 4.3 LPA |
14 | CHETTINADU CEMENT | 4.2 LPA |
15 | EPI SOURCE INDIA PRIVATE LIMITED | 4.0 LPA |
16 | Neeyamo Enterprise Solutions Pvt Ltd | 3.8 LPA |
17 | Nex2us India Private Limited | 3.60 LPA |
18 | Birlasoft Ltd. | 3.60 LPA |
19 | Literact Fintech Solutions | 3.6 LPA |
20 | SURETI | 3.6 LPA |
21 | Zifo RnD Solutions | 3.5 LPA |
22 | IDC Engineering India Pvt Ltd | 3.5 LPA |
23 | Albatroz Solutions | 3.5 LPA |
24 | HDFC – Personal Banker | 3.5 LPA |
25 | Accenture | 3.5 LPA |
26 | HDB BANK | 3.5 LPA |
27 | Bajaj Allianz Life Insurance Co. Ltd. | 3.5 LPA |
28 | Tringapps Research Labs Pvt. Ltd. | 3.37 LPA |
29 | Prolific Systems & Technologies (P) Ltd | 3.32 LPA |
30 | Gati - Kintetsu Express Private Limited | 3.25 LPA |
31 | Kriya IT Pvt Ltd | 3.2 LPA |
32 | L&T Infotech Limited | 3.2 LPA |
33 | POLICY BAZAAR | 3.2 LPA |
34 | Capgemini Information technology | 3.0 LPA |
35 | Tata Consultancy Services (TCS) | 3.0 LPA |
36 | Hexaware Technologies | 3.0 LPA |
37 | VISIONARY RCM | 3.0 LPA |
38 | Orion India Systems Pvt Ltd | 3.0 LPA |
39 | VINSINFO PRIVATE LIMITED | 3.0 LPA |
40 | Careernet Technologies Private Limited | 3.0 LPA |
41 | ESAF BANK | 3.0 LPA |
42 | Mallow Technologies Private Limited | 3.0 LPA |
43 | Codingmart Technologies | 3.0 LPA |
44 | CLARUS RCM | 3.0 LPA |
45 | RND SOFT | 3.0 LPA |
46 | 24.7 AI COMPANY | 3.0 LPA |
47 | Vee Technologies | 3.0 LPA |
48 | Shree Vari Educational Groups | 3.0 LPA |
49 | KGISL | 2.83 LPA |
50 | Infosys Limited | 2.8 LPA |
51 | Chain-Sys India Pvt Ltd. | 2.8 LPA |
52 | VALUE MOMENTUM | 2.8 LPA |
53 | Wipro | 2.76 LPA |
54 | Patra India BPO Services Pvt. Ltd | 2.76 LPA |
55 | Wipro Ltd. | 2.75 LPA |
56 | ETHICS DEVELOPMENT SUPPORT PVT LMT | 2.64 LPA |
57 | VHR SOLUTIONS PRIVATE LIMITED (Vhrsol) | 2.5 LPA |
58 | SUTHERLAND | 2.5 LPA |
59 | SBI CARDS | 2.5 LPA |
60 | Prochant India Pvt Ltd | 2.5 LPA |
61 | HRH | 2.4 LPA |
62 | SOLARTIS | 2.36 LPA |
63 | Focus Edumatics Pvt Ltd | 2.16 LPA |
64 | TSS HR SOLUTIONS | 2.16 LPA |
65 | CTT | 2.16 LPA |
66 | SANMINA | 2.16 LPA |
67 | SALCOMP | 2.16 LPA |
68 | FOXCONN | 2.16 LPA |
69 | PEGATRON | 2.16 LPA |
70 | EdVedha | 2.1 LPA |
Percentage of Students Placed in the Industry
Academic Year | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
No. of Placed Students | 2127 | 2259 | 2559 | 2552 | 2163+ |
No. of Outgoing Students | 3003 | 2824 | 3109 | 3016 | 2892 |
Percentage | 70.82% | 79.99% | 82.30% | 84.61% | 74.79%+ |